NC State
(EXH)
Raleigh, N.C.
away
Wofford
(EXH)
Columbia, S.C.
home
Charleston
Charleston, S.C.
away
Clemson
Clemson, S.C.
away
USC Upstate
Columbia, S.C.
home
FIU
Columbia, S.C.
home
Charlotte
Columbia, S.C.
home
Winthrop
Columbia, S.C.
home
UNCG
Greensboro, N.C.
away
North Florida
Columbia, S.C.
home
Georgia State
(Sun Belt)
Columbia, S.C.
home
Queens University Charlotte
Columbia, S.C.
home
James Madison
(Sun Belt)
Harrisonburg, Va.
away
UCF
(Sun Belt)
Columbia, S.C.
home
Old Dominion
(Sun Belt)
Columbia, S.C.
home
Kentucky
(Sun Belt)
Lexington, Ky.
away
Marshall
(Sun Belt)
Huntington, W.Va.
away
Coastal Carolina
(Sun Belt)
Columbia, S.C.
home
Georgia Southern
(Sun Belt)
Statesboro, Ga.
away
West Virginia
(Sun Belt)
Columbia, S.C.
home
Sun Belt Tournament
Sun Belt Tournament
(EXH)
TBD
neutral
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | NC State (EXH) | Raleigh, N.C. | |||
| vs. | Wofford (EXH) | Columbia, S.C. | |||
| at | Charleston | Charleston, S.C. | |||
| at | Clemson | Clemson, S.C. | |||
| vs. | USC Upstate | Columbia, S.C. | |||
| vs. | FIU | Columbia, S.C. | |||
| vs. | Charlotte | Columbia, S.C. | |||
| vs. | Winthrop | Columbia, S.C. | |||
| at | UNCG | Greensboro, N.C. | |||
| vs. | North Florida | Columbia, S.C. | |||
| vs. | Georgia State (Sun Belt) | Columbia, S.C. | |||
| vs. | Queens University Charlotte | Columbia, S.C. | |||
| at | James Madison (Sun Belt) | Harrisonburg, Va. | |||
| vs. | UCF (Sun Belt) | Columbia, S.C. | |||
| vs. | Old Dominion (Sun Belt) | Columbia, S.C. | |||
| at | Kentucky (Sun Belt) | Lexington, Ky. | |||
| at | Marshall (Sun Belt) | Huntington, W.Va. | |||
| vs. | Coastal Carolina (Sun Belt) | Columbia, S.C. | |||
| at | Georgia Southern (Sun Belt) | Statesboro, Ga. | |||
| vs. | West Virginia (Sun Belt) | Columbia, S.C. | |||
| vs. | Sun Belt Tournament (EXH) | TBD | TBA |
