Wooster
(EXH)
Colonial Life Arena (Columbia, S.C.)
home
W
86-60
North Florida
Colonial Life Arena (Columbia, S.C.)
home
L
71-74
SC State
Colonial Life Arena (Columbia, S.C.)
home
W
86-64
Towson
Colonial Life Arena (Columbia, S.C.)
home
W
80-54
Indiana
Assembly Hall (Bloomington, Ind.)
away
L
71-87
Mercer
Colonial Life Arena (Columbia, S.C.)
home
W
84-72
Xavier
Suncoast Credit Union Arena (Fort Myers, Fla.)
neutral
L
66-75
Virginia Tech
Suncoast Credit Union Arena (Fort Myers, Fla.)
neutral
W
70-60
SEC/ACC Challenge
Boston College
Conte Forum (Chestnut Hill, Mass.)
away
W
73-51
East Carolina
Colonial Life Arena (Columbia, S.C.)
home
W
75-68
USC Upstate
Colonial Life Arena (Columbia, S.C.)
home
W
73-53
Clemson
Colonial Life Arena (Columbia, S.C.)
home
W
91-88 (OT)
Radford
Colonial Life Arena (Columbia, S.C.)
home
W
74-48
Presbyterian
Colonial Life Arena (Columbia, S.C.)
home
W
69-59
Mississippi State
(SEC)
Humphrey Coliseum (Starkville, Miss.)
away
L
50-85
Alabama
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
68-88
Auburn
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
63-66
Vanderbilt
(SEC)
Memorial Gym (Nashville, Tenn.)
away
L
63-66
Oklahoma
(SEC)
Lloyd Noble Center (Norman, Okla.)
away
L
62-82
Florida
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
69-70
Mississippi State
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
60-65 (OT)
Georgia
(SEC)
Stegeman Coliseum (Athens, Ga.)
away
L
60-71
Texas A&M
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
72-76
Kentucky
(SEC)
Rupp Arena (Lexington, Ky.)
away
L
57-80
Ole Miss
(SEC)
Colonial Life Arena
home
L
68-72
Florida
(SEC)
Stephen C. O'Connell Center (Gainesville, Fla.)
away
L
67-88
LSU
(SEC)
Pete Maravich Assembly Center (Baton Rouge, La.)
away
L
67-81
Texas
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
W
84-69
Missouri
(SEC)
Mizzou Arena (Columbia, Mo.)
away
L
71-101
Arkansas
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
W
72-53
Georgia
(SEC)
Colonial Life Arena (Columbia, S.C.)
home
L
64-73
Tennessee
(SEC)
Thompson–Boling Arena (Knoxville, Tenn.)
away
L
65-75
SEC Tournament
Arkansas
Nashville, Tenn.
neutral
L
68-72
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Wooster (EXH) | Colonial Life Arena (Columbia, S.C.) | W 86-60 | ||
| vs. | North Florida | Colonial Life Arena (Columbia, S.C.) | L 71-74 | ||
| vs. | SC State | Colonial Life Arena (Columbia, S.C.) | W 86-64 | ||
| vs. | Towson | Colonial Life Arena (Columbia, S.C.) | W 80-54 | ||
| at | Indiana | Assembly Hall (Bloomington, Ind.) | L 71-87 | ||
| vs. | Mercer | Colonial Life Arena (Columbia, S.C.) | W 84-72 | ||
| vs. | Xavier | Suncoast Credit Union Arena (Fort Myers, Fla.) | L 66-75 | ||
| vs. | Virginia Tech | Suncoast Credit Union Arena (Fort Myers, Fla.) | W 70-60 | ||
| at | Boston College | Conte Forum (Chestnut Hill, Mass.) | W 73-51 | ||
| vs. | East Carolina | Colonial Life Arena (Columbia, S.C.) | W 75-68 | ||
| vs. | USC Upstate | Colonial Life Arena (Columbia, S.C.) | W 73-53 | ||
| vs. | Clemson | Colonial Life Arena (Columbia, S.C.) | W 91-88 (OT) | ||
| vs. | Radford | Colonial Life Arena (Columbia, S.C.) | W 74-48 | ||
| vs. | Presbyterian | Colonial Life Arena (Columbia, S.C.) | W 69-59 | ||
| at | Mississippi State (SEC) | Humphrey Coliseum (Starkville, Miss.) | L 50-85 | ||
| vs. | Alabama (SEC) | Colonial Life Arena (Columbia, S.C.) | L 68-88 | ||
| vs. | Auburn (SEC) | Colonial Life Arena (Columbia, S.C.) | L 63-66 | ||
| at | Vanderbilt (SEC) | Memorial Gym (Nashville, Tenn.) | L 63-66 | ||
| at | Oklahoma (SEC) | Lloyd Noble Center (Norman, Okla.) | L 62-82 | ||
| vs. | Florida (SEC) | Colonial Life Arena (Columbia, S.C.) | L 69-70 | ||
| vs. | Mississippi State (SEC) | Colonial Life Arena (Columbia, S.C.) | L 60-65 (OT) | ||
| at | Georgia (SEC) | Stegeman Coliseum (Athens, Ga.) | L 60-71 | ||
| vs. | Texas A&M (SEC) | Colonial Life Arena (Columbia, S.C.) | L 72-76 | ||
| at | Kentucky (SEC) | Rupp Arena (Lexington, Ky.) | L 57-80 | ||
| vs. | Ole Miss (SEC) | Colonial Life Arena | L 68-72 | ||
| at | Florida (SEC) | Stephen C. O'Connell Center (Gainesville, Fla.) | L 67-88 | ||
| at | LSU (SEC) | Pete Maravich Assembly Center (Baton Rouge, La.) | L 67-81 | ||
| vs. | Texas (SEC) | Colonial Life Arena (Columbia, S.C.) | W 84-69 | ||
| at | Missouri (SEC) | Mizzou Arena (Columbia, Mo.) | L 71-101 | ||
| vs. | Arkansas (SEC) | Colonial Life Arena (Columbia, S.C.) | W 72-53 | ||
| vs. | Georgia (SEC) | Colonial Life Arena (Columbia, S.C.) | L 64-73 | ||
| at | Tennessee (SEC) | Thompson–Boling Arena (Knoxville, Tenn.) | L 65-75 | ||
| vs. | Arkansas | Nashville, Tenn. | L 68-72 |
